Faculty & Staff
It is the ministry of Catholic educators to embody the faith in everything they do. They model and teach children how to form a personal relationship with Jesus and build a foundation for lifelong learning and discipleship. Meet our talented and dedicated faculty and staff!
Administration |
|||
---|---|---|---|
Name |
Job Title | Extension | |
Christopher Cosentino | President | 135 | [email protected] |
Bridget Bartholomew | Principal | 124 | [email protected] |
Baer, Rick | Director of Facilities | 127 | [email protected] |
Blenckstone, David | Director of Athletics/PE & Health Dept. Chair/Teacher | 129 | [email protected] |
Carbaugh, Jennifer | Director of Institutional Advancement | 139 | [email protected] |
Curtin, Jackie | Accounting Clerk | 125 | [email protected] |
Grove, Mary | School Secretary | 0 | [email protected] |
Hevey, JoAnn | Director of Finance | 130 | [email protected] |
Katrina, Holly | Director of Admissions | 132 | [email protected] |
Kline, Theresa | Guidance Administrative Assistant | 123 | [email protected] |
Kocher, Marissa | Marketing and Social Media Coordinator | 303 | [email protected] |
McEwen, Marie | Executive Assistant | 137 | [email protected] |
Miller, Matt | Dean of Students | 160 | [email protected] |
Nees, Heather | Campus Minister | 159 | [email protected] |
Rafter, Joseph | Instructional Technology Specialist | 216 | [email protected] |
Rosinski, Deb | Director of Guidance | 120 | [email protected] |
Faculty |
|||
Name | Job Title |
Extension | |
Austin, Gillian | CVSM Music Director | 151 | [email protected] |
Baranowski, Jared | Social Studies Teacher | 110 | [email protected] |
Barton, Anne | Science Teacher/AP Biology/Dept. Chair | 200 | [email protected] |
Bell, Keith | Mathematics Teacher | 106 | [email protected] |
Bottini, David | Visual Art & Design Teacher | 150 | [email protected] |
Cuthbert, Samuel | English Dept. Chair/Teacher | 202 | [email protected] |
Doub, Theresa | Religion Dept. Chair/Teacher | 208 | [email protected] |
Elmerraji, Hilary | French Teacher | 109 | [email protected] |
Gouker, Laurie | Foreign Language Teacher | 108 | [email protected] |
Hitselberger, Mykel | Mathematics Teacher | 206 | [email protected] |
Kell, Kim | Health/Physical Education Teacher | 151 | [email protected] |
Lane, Chris | AP Government Teacher | [email protected] | |
Lilly, Kathy | Religion Teacher | 207 | [email protected] |
Martin, Jim | Mathematics Dept. Chair/Teacher | 105 | [email protected] |
Massey, Genie | Social Studies Dept. Chair/AP Teacher | 107 | [email protected] |
Rainey, Teresa | Chemistry/Physics Teacher | 204 | [email protected] |
Rosinski, Joe | English Teacher | 201 | [email protected] |
Shepheard, Andrea | Mathematics/Science (Chemistry) Teacher | 203 | [email protected] |
Sherwin, Beth | Environmental Science Teacher | 104 | [email protected] |
Unger, Margarita | Foreign Language Dept. Chair/Spanish Teacher/AP | 205 | [email protected] |
Weldeghebriel, Feven | Teacher | [email protected] | |
Staff |
|||
Name |
Job Title |
Extension | |
Farrell, JoAnne | Cafeteria Manager | 157 | [email protected] |
Turner, Harry | |||
Vanderlyn, Missy | |||